Please use this identifier to cite or link to this item:
http://103.23.145.21/handle/VAAC_360/340
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khưu Văn Nghĩa | |
dc.date.accessioned | 2017-07-18T04:13:45Z | - |
dc.date.available | 2017-07-18T04:13:45Z | - |
dc.identifier.uri | http://103.23.145.21/handle/VAAC_360/340 | - |
dc.title | Tình hình tử vong, bỏ trị và duy trì điều trị ở bệnh nhân AIDS điều trị thuốc ARV tại Khu vực phía Nam, 2010-2013 | |
dc.title.alternative | Death, loss to follow-up and retention among AIDS patients on ART in southern Vietnam, 2010-2013 | |
Appears in Collections: | 3.3. National HIV/AIDS Science Research Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
bancan-(1)-388-394.pdf | 1,65 MB | Adobe PDF | Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.