Please use this identifier to cite or link to this item:
http://103.23.145.21/handle/VAAC_360/326
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mai Thị Hoài Sơn | |
dc.date.accessioned | 2017-07-18T04:13:40Z | - |
dc.date.available | 2017-07-18T04:13:40Z | - |
dc.identifier.uri | http://103.23.145.21/handle/VAAC_360/326 | - |
dc.title | Tỷ lệ điều trị Methadone liều cao tại TP. HCM và các yếu tố ảnh hưởng | |
dc.title.alternative | The percentage of patients of high methadone dose in Ho Chi Minh city and affected fators | |
Appears in Collections: | 3.3. National HIV/AIDS Science Research Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
bancan-(1)-280-287.pdf | 1,3 MB | Adobe PDF | Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.