Please use this identifier to cite or link to this item:
http://103.23.145.21/handle/VAAC_360/381Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Suresh Rangarajan/ USAID SMART TA | vi |
| dc.date.accessioned | 2017-10-06T04:19:59Z | - |
| dc.date.available | 2017-10-06T04:19:59Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://103.23.145.21/handle/VAAC_360/381 | - |
| dc.language.iso | en | vi |
| dc.subject | ARV, viral load | vi |
| dc.title | Factors associated with HIV viral load suppression on antiretroviral therapy in Vietnam | vi |
| dc.type | Working Paper | vi |
| Appears in Collections: | HIV Care & Treatment | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 28. ART Viral Suppression Study_JVE_rangarajan final.pdf | 88,98 kB | Adobe PDF | ![]() Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

