Please use this identifier to cite or link to this item:
http://103.23.145.21/handle/VAAC_360/373
Title: | Báo cáo nghiên cứu: Đánh giá hiệu quả chương trình thí điểm về điều trị sự lệ thuộc chất gây nghiện bằng MMT tại Hải Phòng và Tp.HCM |
Other Titles: | STUDY REPORT: EFFECTIVENESS EVALUATION OF THE PILOT PROGRAM FOR THE TREATMENT OF OPIOID DEPENDENCE BY METHADONE IN HAI PHONG AND HO CHI MINH CITY |
Authors: | USAID SMART TA |
Keywords: | MMT, điều trị nghiện |
Issue Date: | 2013 |
Description: | This study was conducted to monitor changes in MMT patients' lives over time, including HIV risk behaviors, drug use, treatment retention, physical health, mental health, periods of incarceration, incidences of crime, and quality of life, with the aim of evaluating the effectiveness of the pilot program for the treatment of opioid dependence by methadone in Hai Phong and Ho Chi Minh City. |
URI: | http://103.23.145.21/handle/VAAC_360/373 |
Appears in Collections: |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
16.2 Effective evaluation-factsheet.pdf | 576,35 kB | Adobe PDF | Download | |
16.1 Effective evaluation-report.pdf | 2,35 MB | Adobe PDF | Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.