DC Field | Value | Language |
dc.contributor.author | USAID SMART TA | vi |
dc.date.accessioned | 2017-10-05T08:26:37Z | - |
dc.date.available | 2017-10-05T08:26:37Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://103.23.145.21/handle/VAAC_360/372 | - |
dc.description | The evaluation study aims to monitor and demonstrate the outcomes of methadone maintenance treatment over time
by periodically measuring the following:
• Changes in drug use status including needle sharing behavior;
• Changes in sexual behaviors including type of partner and prevalence of condom use;
• Improvement in social behaviors/interactions including reduced engagement in crime and success in re-integrating
within society;
• Patients’ physical and mental health; and
• Quality of life. | vi |
dc.language.iso | vi | vi |
dc.subject | MMT, điều trị nghiện | vi |
dc.title | Báo cáo nghiên cứu: Đánh giá hiệu quả chương trình MMT thí điểm | vi |
dc.title.alternative | STUDY REPORT: EFFECTIVE EVALUATION OF THE PILOT METHADONE PROGRAM | vi |
dc.type | Technical Report | vi |
Appears in Collections: |
|